Completed Claims
Recently our clients have received the following settlements:
| Residential | ||
| Client | Ins Co Offered | Our clients received |
| James B | $4,500 | $112,000 |
| John A | $785 | $25,555 |
| Randy N | $0.00 | $18,000 |
| Dixie S | $0.00 | $30,000 |
| Charlotte V | $3,000 | $35,000 |
| Commercial | ||
| Client | Ins Co Offered | Our clients received |
| Texas School | $140,000 | $1,600,000 |
| TS PF -TV | $0.00 | $550,000 |
| TS PF – VAN | $0.00 | $55,000 |


